OFFICIAL VANESSA HOLIDAY CONTEST
Congratulations Winners!
Thank you all contestants for your fantastic entries!
🥇 1st Place
Congratulations to @wigsandwanderlust! You are the Grand Prize winner of the 2018 Vanessa Hair Holiday Look Contest with a total Point Count of
68 Points
“Let Me Guide your SLAY Tonight“
beautifully made with
Style: T35HB Marita
Color: Bt4007
Website Votes
399 votes
Web Vote Rank : 1st
Points Awarded : 23
IG & FB Votes
57 votes
IG/FB Vote Rank : 2nd
Points Awarded : 22
Staff Votes
16 votes
Staff Vote Rank : 1st
Points Awarded : 23
🥈 2nd Place
Congratulations to @beautifulw3irdo_! You are the 2nd Place Prize winner of the 2018 Vanessa Hair Holiday Look Contest with a total Point Count of
58 Points
“Candy Cane Cutie“
beautifully made with
Style: TOPS C Robust
Color: CHERRY
Website Votes
49 votes
Web Vote Rank : 8th
Points Awarded : 16
IG & FB Votes
125 votes
IG/FB Vote Rank : 3rd
Points Awarded : 21
Staff Votes
12 votes
Staff Vote Rank : 3rd
Points Awarded : 21
🥉 3rd Place
Congratulations to @modelglamher_! You are the 3rd Place Prize winner of the 2018 Vanessa Hair Holiday Look Contest with a total Point Count of
57 Points
“Christmas Ribbon Sleigh“
beautifully made with
Style: TOPS MC Canty
Color: TTRGOLD
Website Votes
82 votes
Web Vote Rank : 5th
Points Awarded : 19
IG & FB Votes
73 votes
IG/FB Vote Rank : 5th
Points Awarded : 19
Staff Votes
8 votes
Staff Vote Rank : 5th
Points Awarded : 19
@ Amanda Bishop (Facebook)
“Should auld acquaintance be forgot. Slay in the New Year!”
beautifully made with
Style: TOPS M Jolene
Color: OMT/MOCBLD
Website Votes : 131 | Web Rank : 4th | Points Awarded : 20
IG/FB Votes : 1 | IG/FB Rank : 22th | Points Awarded : 2
Staff Votes : 3 | Staff Rank : 12th | Points Awarded : 12
Total Points : 34 | Overall Rank : 14th
@ Bridgette Renee (Facebook)
“Iced Out Winter Wonderland“
beautifully made with
Style: Super WC Atana
Color: C.COPBURN
Website Votes : 44 | Web Rank : 9th | Points Awarded : 15
IG/FB Votes : 11 | IG/FB Rank : 17th | Points Awarded : 7
Staff Votes : 4 | Staff Rank : 11th | Points Awarded : 13
Total Points : 35 | Overall Rank : 13th
@Kisha Champagne (Facebook)
“My Chrimmuh List, go a lil something like this 🎄“
beautifully made with
Style: TOPS MC Ajee
Color: OL4712
Website Votes : 7 | Web Rank : 22nd | Points Awarded : 2
IG/FB Votes : 24 | IG/FB Rank : 10th | Points Awarded : 14
Staff Votes : 9 | Staff Rank : 4th | Points Awarded : 20
Total Points : 36 | Overall Rank : 11th
@nehemiepierre (Instagram)
“Holiday Glam“
beautifully made with
Style: TOPS MC Bejah
Color: 1
Website Votes : 34 | Web Rank : 11th | Points Awarded : 13
IG/FB Votes : 23 | IG/FB Rank : 11th | Points Awarded : 13
Staff Votes : 5 | Staff Rank : 10th | Points Awarded : 14
Total Points : 40 | Overall Rank : 8th
@Kandie Wakefield (Facebook)
“The Look of Love“
beautifully made with
Style: T88HB Finese
Color: BT4007
Website Votes : 31 | Web Rank : 13th | Points Awarded : 11
IG/FB Votes : 8 | IG/FB Rank : 18th | Points Awarded : 6
Staff Votes : 2 | Staff Rank : 16th | Points Awarded : 8
Total Points : 25 | Overall Rank : 17th
@Adrianne-Brown-Johnson (Facebook)
“Santa Baby“
beautifully made with
Style: TQHB Monica
Color: 1
Website Votes : 10 | Web Rank : 21st | Points Awarded : 3
IG/FB Votes : 1 | IG/FB Rank : 16th | Points Awarded : 8
Staff Votes : 3 | Staff Rank : 12th | Points Awarded : 12
Total Points : 17 | Overall Rank : 23rd
@Monique Hamlett (Facebook)
“The Queen of Mistletoe“
beautifully made with
Style: T88HB Lilian
Color: 1B
Website Votes : 34 | Web Rank : 11th | Points Awarded : 13
IG/FB Votes : 12 | IG/FB Rank : 16th | Points Awarded : 8
Staff Votes : 14 | Staff Rank : 2nd | Points Awarded : 22
Total Points : 43 | Overall Rank : 7th
@simply.rubi (Instagram)
“Chilly Red“
beautifully made with
Style: THB Jameis 35
Color: SP1B/30
Website Votes : 27 | Web Rank : 14th | Points Awarded : 10
IG/FB Votes : 47 | IG/FB Rank : 8th | Points Awarded : 16
Staff Votes : 7 | Staff Rank : 6th | Points Awarded : 18
Total Points : 44 | Overall Rank : 6th
@aqueen.iam (Instagram)
“Winter Wonderland“
beautifully made with
Style: Super WC Atana
Color: 1B
Website Votes : 22 | Web Rank : 16th | Points Awarded : 8
IG/FB Votes : 16 | IG/FB Rank : 14th | Points Awarded : 10
Staff Votes : 7 | Staff Rank : 6th | Points Awarded : 18
Total Points : 36 | Overall Rank : 11th
@mama_miyaaa (Instagram)
“Brown Sugar“
beautifully made with
Style: TOPS MC Yowon
Color: TT4888
Website Votes : 16 | Web Rank : 17th | Points Awarded : 7
IG/FB Votes : 71 | IG/FB Rank : 6th | Points Awarded : 18
Staff Votes : 2 | Staff Rank : 16th | Points Awarded : 8
Total Points : 33 | Overall Rank : 15th
@reeweegeestyles (Instagram)
“Slay Bells Ring“
beautifully made with
Style: TOPS M Spanya
Color: 1
Website Votes : 68 | Web Rank : 7th | Points Awarded : 17
IG/FB Votes : 2 | IG/FB Rank : 21st | Points Awarded : 3
Staff Votes : 1 | Staff Rank : 22nd | Points Awarded : 2
Total Points : 22 | Overall Rank : 21st
@ko_glamour (Instagram)
“Miss. MERRY GLAM-MAS! ❤️🎄“
beautifully made with
Style: TQHB Monica
Color: OL3147
Website Votes : 15 | Web Rank : 18th | Points Awarded : 6
IG/FB Votes : 3 | IG/FB Rank : 20th | Points Awarded : 4
Staff Votes : 2 | Staff Rank : 16th | Points Awarded : 8
Total Points : 18 | Overall Rank : 22nd
@Crystal Thomas (Facebook)
“Do you recall the most famous reindeer of all“
beautifully made with
Style: TOPS Keke
Color: 1B
Website Votes : 12 | Web Rank : 19th | Points Awarded : 5
IG/FB Votes : 33 | IG/FB Rank : 9th | Points Awarded : 15
Staff Votes : 3 | Staff Rank : 13th | Points Awarded : 11
Total Points : 31 | Overall Rank : 15th
@mua_ky (Instagram)
“Christmas Candy Cane“
beautifully made with
Style: THB Tradie 35
Color: F2217
Website Votes : 36 | Web Rank : 10th | Points Awarded : 14
IG/FB Votes : 16 | IG/FB Rank : 14th | Points Awarded : 10
Staff Votes : 6 | Staff Rank : 9th | Points Awarded : 15
Total Points : 39 | Overall Rank : 9th
@simpli_keii (Instagram)
“Christmas Party Ready“
beautifully made with
Style: TDHB Minajy 45
Color: SP1B/30
Website Votes : 27 | Web Rank : 14th | Points Awarded : 10
IG/FB Votes : 5 | IG/FB Rank : 19th | Points Awarded : 5
Staff Votes : 2 | Staff Rank : 14th | Points Awarded : 10
Total Points : 25 | Overall Rank : 14th
@isthatyourhairrr (Instagram)
“All I Want for Christmas is You“
beautifully made with
Style: TBang Baybe
Color: RED
Website Votes : 179 | Web Rank : 3rd | Points Awarded : 21
IG/FB Votes : 211 | IG/FB Rank : 1st | Points Awarded : 23
Staff Votes : 3 | Staff Rank : 12th | Points Awarded : 12
Total Points : 56 | Overall Rank : 4th
HOW WILL YOU PICK THE WINNERS?
The entries will be scored on 3 separate tallies.
The total of scores from all 3 tallies will be added up to select the top 3 Vanessa Holiday Look contest winners!